Sovereign Gold Bond 2021-2022 Series 01 issued by the Government of India will open from 17 May 2021 until 21 May 2021. The settlement date of the issue is 25 May 2021. this is the first SGB issue of this 2021-2022 series. The nominal value of the bond based on the simple average closing price for gold of 999 purity of the last three business days of the week preceding the subscription period, works out to ₹4,777 per gram of gold. says RBI in its RBI press release. There is a Rs 50 discount per gram on subscribing online for the bond.
Also read: what is Sovereign Gold Bonds? and its benefits and features.
Sovereign Gold Bond 2021-2022 Series 01 Details
Issue Name | Sovereign Gold Bond 2021-2022 Series 01 |
Symbol | SGB212201 |
Issue serial number | 25838 |
ISIN | IN0020210053 |
Opening date | 17-MAY-2021 |
Closing date | 21-MAY-2021 |
Allotment date | 25-MAY-2021 |
Issue Price | ₹4,777 (For offline Investors)- ₹4,727(For online Investors) |
Discount | ₹50 (Only for online Investors) |
Minimum Quantity | 1 Gram |
Maximum Quantity | 4 Kg for individuals, 4 Kg for HUF, and 20 Kg for trusts and similar entities. |
Bid Quantity Multiple | 1 Gram |
Rate of Interest | 2.50% per annum on the amount of initial investment |
You can buy the SGB from various sources like selected Banks, Post offices, etc. An online facility is also available for the SGB subscription. and the discount price is only for online investors.
Upcoming SGB issues
Sr. No. | Tranche | Date of Subscription | Date of Issuance |
1. | 2021-22 Series I | May 17–21, 2021 | May 25, 2021 |
2. | 2021-22 Series II | May 24–28, 2021 | June 01, 2021 |
3. | 2021-22 Series III | May 31-June 04, 2021 | June 08, 2021 |
4. | 2021-22 Series IV | July 12-16, 2021 | July 20, 2021 |
5. | 2021-22 Series V | August 09-13, 2021 | August 17, 2021 |
6. | 2021-22 Series VI | August 30-September 03, 2021 | September 07, 2021 |
Final thoughts
Sovereign Gold Bond is one of the safest and returns assuring investment tools. it is very transparent since it is regulating by the government of India. SGB reduces the risk of physical gold keeping. and it helps to diversify an investor’s portfolio. In this post, we discussed Sovereign Gold Bonds and their benefits. I hope this post will give an idea about SGB 2021-2022 series 01. investing in the SGB is purely your personal choice. make a good study before you make an investment in the SGB.