The IPO party is not over. there are many more companies are coming with Initial Public Offering this year. Upcoming IPOs in 2021 are much more bigger than the previous IPOs. familiar companies like PAYTM, LIC, GO AIR, NYKA etc are coming with IPO this year. in this post a list of upcoming IPOs is given. this list will help you to figure out which all companies are preparing for public issue in this year. and by knowing it you can start your IPO preparations early.
Also read: IPO List 2021: a complete list of IPOs in 2021
Upcoming IPOs in 2021
Note: The Issue Size And Dates are tentative and might change the IPO goes live in the markets.
IPO | Tentative Issue Size (In Rs. Crores) | Tentative Issue Date |
Vijaya Diagnostic Centre | 1895.04 | 1 September 2021 |
Ami Organics | 569.64 | 1 September 2021 |
Ruchi Soya | 4,300 | September 2021 |
Aditya Birla Sun Life AMC | 3,000 | September 2021 |
Star Health And Allied Insurance Co. Ltd. | 3,000 | September 2021 |
Arohan Financial | 1,800 | September 2021 |
Penna Cement | 1,550 | September 2021 |
Sansera Engineering | 1,400 | September 2021 |
Utkarsh Small Finance Bank | 1,350 | September 2021 |
Fincare Small Finance Bank | 1,330 | September 2021 |
ESAF Small Finance Bank | 998 | September 2021 |
Shriram Properties | 800 | September 2021 |
Shri Bajrang Power And Ispat Ltd. | 700 | September 2021 |
Studds Accessories | 450 | September 2021 |
Paras Defence | 200 | September 2021 |
LIC | 70,000 | 2022 |
Paytm | 16,600 | 2021 |
PolicyBazaar | 6,500 | 2021 |
Bajaj Energy | 5,450 | 2021 |
Adani Wilmar | 4,500 | 2021 |
Go Airlines | 3,600 | 2021 |
Nykaa | 3,500 – 4,000 | 2021-22 |
PharmEasy | 3,000 – 3,700 | 2021 |
Aditya Birla Sun Life | 2,500 | 2021 |
Gemini Edibles And Fats | 2,500 | 2021 |
CMS Info Systems | 2,000 | 2021 |
SAMHI Hotels | 1,800 – 2,000 | 2021 |
MobiKwik | 1,900 | 2021 |
MedPlus Health Services | 1,639 | 2021 |
Ixigo | 1,600 | 2021 |
Fino Payments Bank | 1,330 | 2021 |
Sterlite Power | 1,250 | 2021 |
Paradeep Phosphates | 1,225 + OFS | 2021 |
Supriya LIfescience Ltd. | 1,200 | 2021 |
RateGain | 1,200 | 2021 |
Srei Equipment Finance | 1,100 | 2021 |
Apeejay Surrendra Park Hotel | 1,000 | 2021 |
Inspira Enterprise India Ltd. | 800 | 2021 |
Medi Assist Insurance TPA Pvt. Ltd. | 850 | 2021 |
SJS Enterprises | 800 | 2021 |
Keventer Agro | 800 | 2021 |
Chemspec Chemicals | 700 | 2021 |
Muthoot Microfin | 700 | 2021 |
Fusion Micro Finance | 600 + OFS | 2021 |
Seven Islands Shipping | 600 | 2021 |
Latent View Analytics | 600 | 2021 |
Hinduja Leyland Finance | 500 | 2021 |
VLCC Health Care | 300 + OFS | 2021 |
Harsha Engineering | 370 | 2021 |
Annai Infra Developers | 200-250 | 2021 |
Go Colors | 125 + OFS | 2021 |
Narmada Biochem | 90 | 2021 |
Popular Vehicles And Services | 150 + OFS | 2021 |
Tarsons Products | 150 + OFS | 2021 |
Sansera Engineering | ₹ To Be Updated | 2021 |
Prudent Corporate Advisory Services | ₹ To Be Updated | 2021 |
Tracxn Tech | ₹ To Be Updated | 2021 |
Sapphire Foods | ₹ To Be Updated | 2021 |
Urban Company | ₹ To Be Updated | 2021 |
Aakash Educations | ₹ To Be Updated | 2021 |
Century Metal Recycling | ₹ To Be Updated | 2021 |
HDB Financial | ₹ To Be Updated | 2021 |
HP Adhesives | ₹ To Be Updated | 2021 |
Note: Please follow your broker or NSE website for confirmation of data. also make sure you are updated with IPO dates.
Once we get the data, we will update. all data in this post are aprox.
Final Thoughts
There are many companies are getting ready with their IPO approval from SEBI. once again the IPO market is getting super active. this time some biggies are coming with their public issue. in this post a detailed list of Upcoming IPOs in 2021 is given. please go through the list, so you can understand which all companies are coming with the IPO in 2021. and start your IPO preparations early. all the best
Happy Investing