2020 was a roller coaster year for the entire investment sector in the country. Initial Public Offerings (IPOs) this year have seen healthy participation, especially in the second half of the year. Over ₹30,000 crores were raised by the companies the IPO in 2020. In this post, we will discuss the Top 5 IPOs Of 2020 based on the subscription. also a list of total IPO.
Also read: IPO List, current-ongoing-listed IPO
Mrs. Bectors IPO: 199.4 times
The most recent IPO to close in 2020 (ended on 17 December) garnered 199.41 times subscription, making it the most successful issue of the calendar year and it is the first in the list of Top 5 IPOs Of 2020. As per data from the stock exchanges, Mrs. Bectors IPO received bids worth more than Rs 40,000 crore. Wealthy investors flocked to bet on similar listing gains with high net worth individual (HNI) portion seeing 620 times more demand than shares on offer. The qualified institutional buyer (QIB) portion was subscribed 177 times and the retail category saw nearly 30 times subscription. Shares of the biscuit maker are scheduled to debut on the Indian stock exchanges on 28 December 2020.
Mazagon Dock Shipbuilders IPO: 157.4 times
The IPO of the defense public sector undertaking shipyard under the Ministry of Defence was open from 29 September to 1 October 2020 and was subscribed 157.41 times. and it is in the second in the list of Top 5 IPOs Of 2020. shares of Mazagon Dock made a strong debut at Rs 216.25 on BSE, a premium of 49.13% against the issue price of Rs 145 apiece. The Rs 444 crore initial public offer (IPO) had garnered the highest response ever among initial public offerings of public sector undertakings (PSUs).
Burger King IPO: 156.6 times
The quick-service restaurant chain received strong interest owing to attractive valuations, strong brand positioning, healthy financial prospects, expected robust store expansion plans in India. The stock gained a massive 131% and hit Rs 138.40 per share against the issue price of Rs 60 as on its listing day – 14 December 2020. Burger King’s Rs 810 crore IPO was open from 2 to 4 December 2020.
Happiest Minds IPO: 150.98 times
IPO of the IT solution services provider was open from 7 to 9 September and was subscribed 150.98 times. shares of Happiest Minds Technologies gained 123% to Rs 371.00 a piece on its listing day – 17 September- as against the issue price of Rs 166.
Chemcon Speciality Chemicals IPO: 149.3 times
Chemcon Speciality Chemicals IPO, which was open from 21 to 23 September, was subscribed 149.3 times. the company was listed at a bumper premium of 115% on 1 October 2020 at Rs 731 as against the issue price of Rs 340. The specialIty chemicals manufacturer of pharma chemicals (HMDS, CMIC) and oilwell completion chemicals (inorganic bromides) had a small issue size of Rs 318 crore but received a stellar response from all categories of investors.
Complete list of listings in 2020
this table contains all IPOs including fixed price SME. and FPO.
Sl.No | Name of the IPO/FPO | Type | Issue open | Issue close |
---|---|---|---|---|
1 | Antony waste handling IPO | Book built | Dec 21, 2020 | Dec 23, 2020 |
2 | Mrs. Bectors food IPO | Book built | Dec 15, 2020 | Dec 17, 2020 |
3 | Burger King IPO | Book built | Dec 02, 2020 | Dec 04, 2020 |
4 | Net pix IPO | SME Fixed price | Nov 18, 2020 | Nov 23, 2020 |
5 | Gland pharma IPO | Book built | Nov 09, 2020 | Nov 11, 2020 |
6 | Shine Fashions IPO | SME Fixed price | Oct 22, 2020 | Oct 26, 2020 |
7 | Equitas SFB IPO | Book built | Oct 20, 2020 | Oct 22, 2020 |
8 | Bodhi tree IPO | SME Fixed price | Oct 09, 2020 | Oct 13, 2020 |
9 | Sigma solve IPO | SME Fixed price | Sep 29, 2020 | Oct 09, 2020 |
10 | Veer global IPO | SME Fixed price | Sep 30, 2020 | Oct 09, 2020 |
11 | Likhitha Infrastructure IPO | Book built | Sep 29, 2020 | Oct 07, 2020 |
12 | Atal realtech IPO | SME Fixed price | Sep 30, 2020 | Oct 07, 2020 |
13 | G M Polyplast IPO | SME Fixed price | Sep 30, 2020 | Oct 06, 2020 |
14 | AAA Technologies IPO | SME Fixed price | Sep 30, 2020 | Oct 05, 2020 |
15 | Mazagon Dock IPO | Book built | Sep 29, 2020 | Oct 01, 2020 |
16 | UTI AMC IPO | Book built | Sep 29, 2020 | Oct 01, 2020 |
17 | Atam valves IPO | SME Fixed price | Sep 18, 2020 | Sep 25, 2020 |
18 | Angel broking IPO | Book built | Sep 22, 2020 | Sep 24, 2020 |
19 | Sec mark consultancy IPO | SME Fixed price | Sep 18, 2020 | Sep 23, 2020 |
20 | CAMS IPO | Book built | Sep 21, 2020 | Sep 23, 2020 |
21 | Chemcon IPO | Book built | Sep 21, 2020 | Sep 23, 2020 |
22 | Advait Infra IPO | SME Fixed price | Sep 15, 2020 | Sep 18, 2020 |
23 | Route mobile IPO | Book built | Sep 09, 2020 | Sep 11, 2020 |
24 | Happiest minds IPO | Book built | Sep 07, 2020 | Sep 09, 2020 |
25 | Trewkkingtoes.com IPO | SME Fixed price | Aug 18, 2020 | Aug 20, 2020 |
26 | Suratwwala business IPO | SME Fixed price | Aug 03, 2020 | Aug 05, 2020 |
27 | Mind space business parks RIETS | RIETS | Jul 27, 2020 | Jul 29, 2020 |
28 | Yes bank fpo | FPO | Jul 15, 2020 | Jul 17, 2020 |
29 | Rossari Biotech IPO | Book built | Jul 13, 2020 | Jul 15, 2020 |
30 | Bonlon Ind IPO | SME Fixed price | Jun 30, 2020 | Jul 03, 2020 |
31 | Ksolves India IPO | SME Fixed price | Jun 23, 2020 | Jun 26, 2020 |
32 | Billwin Ind IPO | SME Fixed price | Jun 18, 2020 | Jun 22, 2020 |
33 | Nirmitee Robotics IPO | SME Fixed price | Mar 31, 2020 | Apr 09, 2020 |
34 | Laxmi Goldorna IPO | SME Fixed price | Mar 20, 2020 | Apr 03, 2020 |
35 | DJ Mediaprint IPO | SME Fixed price | Mar 26, 2020 | Mar 31, 2020 |
36 | Cospower Eng IPO | SME Fixed price | Mar 17, 2020 | Mar 19, 2020 |
37 | R O Jewels IPO | SME Fixed price | Mar 12, 2020 | Mar 17, 2020 |
38 | SBI Cards IPO | Book built | Mar 02, 2020 | Mar 05, 2020 |
39 | SM Auto IPO | SME Fixed price | Mar 03, 2020 | Mar 05, 2020 |
40 | ICL Organic Diary IPO | SME Fixed price | Jan 31, 2020 | Feb 07, 2020 |
41 | Chandra bhagat pharma IPO | SME Fixed price | Jan 31, 2020 | Feb 06, 2020 |
42 | ITI Ltd FPO | FPO | Jan 24, 2020 | Feb 05, 2020 |
43 | Janus corp IPO | SME Fixed price | Jan 27, 2020 | Jan 30, 2020 |
44 | Madhav copper IPO | SME Fixed price | Jan 27, 2020 | Jan 30, 2020 |
45 | Tranway techno IPO | SME Fixed price | Jan 27, 2020 | Jan 29, 2020 |
46 | Hindprakash Ind IPO | SME Fixed price | Jan 15, 2020 | Jan 17, 2020 |
Final Thoughts
IPOs are always a favorite of the majority of the investors. 2020 was a mixed year for IPO investors. IPOs listed in the second half of the year showed amazing responses and some companies listed with amazing listed gain. in this post, we discussed the Top 5 IPOs Of 2020 based on the subscription and also a complete list of IPOs and FPOs in 2020. I hope this post will give you a complete idea about the IPOs in 2020.
Happy Investing.