Listing Performance and Listing gain is the target of the majority of the IPO investors. 2020 was a mixed year for IPO investors, the IPOs in the second half of 2020 performed well. in this post, we will see a list of listing gains of some famous IPOs.
Also read: IPO List, current-ongoing-listed IPO
Listing Performance
In this table you can see the listing performances of 15 famous IPOs
Sl no | name of the IPO | Listing date | Issue price | Listing Day close | Gain/Loss |
1 | Mrs. Bectors Foods IPO | 24 Dec 2020 | ₹288 | ₹595.55 | | 106.79% |
2 | Burger King IPO | 14 Dec 2020 | ₹60 | ₹138.4 | 130.67% |
3 | Gland Pharma IPO | 20 Nov 2020 | ₹1,500 | ₹1,820.45 | 21.36% |
4 | Equitas SFB IPO | 02 Nov 2020 | ₹33 | ₹32.75 | -0.76% |
5 | Likhitha Infrastructure IPO | 15 Oct 2020 | ₹120 | ₹136.6 | 13.83% |
6 | Mazagon Dock IPO | 12 Oct 2020 | ₹145 | ₹173 | 19.31% |
7 | UTI AMC IPO | 12 Oct 2020 | ₹554 | ₹476.6 | -13.97% |
8 | Angel Broking IPO | 05 Oct 2020 | ₹306 | ₹275.85 | -9.85% |
9 | Chemcon IPO | 01 Oct 2020 | ₹340 | ₹584.8 | 72% |
10 | CAMS IPO | 01 Oct 2020 | ₹1,230 | ₹1,401.6 | 13.95% |
11 | Route Mobile IPO | 21 Sep 2020 | ₹350 | ₹651.1 | 86.03% |
12 | Happiest Minds IPO | 17 Sep 2020 | ₹166 | ₹371 | 123.49% |
13 | Mindspace Business Parks IPO | 07 Aug 2020 | ₹275 | ₹303.87 | 10.5% |
14 | Rossari Biotech IPO | 23 Jul 2020 | ₹425 | ₹742.35 | 74.67% |
15 | SBI Cards IPO | 16 Mar 2020 | ₹755 | 683.2 | -9.51% |
Final Thoughts
IPOs are always a favorite of the majority of the investors. 2020 was a mixed year for IPO investors. IPOs listed in the second half of the year showed good responses and some companies listed with amazing listed gain. in this post, we discussed the listing performance of some of the famous IPOs in 2020. I hope this post will give you a summary of the performances of some news made IPOs.
Happy Investing.