IPO List of current, ongoing IPOs is listed on this post. you can find the company name on the list and click on the name to find a detailed analysis of the IPO.
| Name of the company | Type of IPO | Listing Exchange | Lot Size | Issue Size | Issue Price | Opening date | Closing date |
| Antony waste IPO | Book Building | BSE & NSE | 47 | ₹300 Cr | ₹313 -₹315 | 21 Dec 2020 | 23 Dec 2020 |
| Mrs. Bectors Food IPO | Book Building | BSE & NSE | 50 | ₹550 Cr | ₹286 -₹288 | 15 Dec 2020 | 17 Dec 2020 |
| Burger King IPO | Book Building | BSE & NSE | 250 | ₹810 Cr | ₹59-₹60 | 02 Dec 2020 | 04 Dec 2020 |
| Net Pix Shorts IPO | Fixed price | BSE Emerge | 4000 | ₹2.70 Cr | ₹30 | 18 Nov 2020 | 23 Nov 2020 |
| Gland Pharma IPO | Book Building | BSE & NSE | 10 | ₹ 6,479.55Cr | ₹1500 | 09 Nov 2020 | 11 Nov 2020 |
| Shine Fashions IPO | Fixed price | BSE Emerge | 3000 | ₹1.60 Cr | ₹40 | 22 Oct 2020 | 26 Oct 2020 |
| Equitas SFB IPO | Book Builidng | BSE & NSE | 450 | ₹517.60 Cr | ₹33 | 20 Oct 2020 | 22 Oct 2020 |
| Bodhi Tree Ltd IPO | Fixed price | NSE Emerge | 1200 | ₹3.71 Cr | ₹95 | 09 Oct 2020 | 13 Oct 2020 |
| Veer Global Ltd IPO | Fixed price | BSE Emerge | 4000 | ₹4.92 Cr | ₹28 | 30 Sep 2020 | 09 Oct 2020 |
| Atal Realtech Ltd IPO | Fixed price | NSE Emerge | 1600 | ₹10.83 Cr | ₹72 | 30 Sep 2020 | 07 Oct 2020 |
| GM Polyplast Ltd IPO | Fixed price | BSE Emerge | 800 | ₹8.09 Cr | ₹159 | 30 Sep 2020 | 06 Oct 2020 |
| AAA Technologies IPO | Fixed price | NSE Emerge | 3000 | ₹10.23 Cr | ₹42 | 30 Sep 2020 | 05 Oct 2020 |
| Sigma Solve Ltd IPO | Fixed price | NSE Emerge | 3000 | ₹4.95 Cr | ₹45 | 29 Sep 2020 | 09 Oct 2020 |
| Likhitha Infra Ltd IPO | Book building | BSE & NSE | 125 | ₹61.20 Cr | ₹120 | 29 Sep 2020 | 01 Oct 2020 |
| Mazagon Dock Ltd IPO | Book building | BSE & NSE | 103 | ₹443.69 Cr | ₹145 | 29 Sep 2020 | 01 Oct 2020 |
| UTI AMC Ltd IPO | Book building | BSE & NSE | 27 | ₹2159.88 Cr | ₹554 | 29 Sep 2020 | 01 Oct 2020 |
| Angel Broking Ltd IPO | Book building | BSE & NSE | 49 | ₹601.97 Cr | ₹306 | 22 Sep 2020 | 24 Sep 2020 |
| CHEMCON Ltd IPO | Book Building | BSE & NSE | 44 | ₹340 Cr | ₹340 | 21 Sep 2020 | 23 Sep 2020 |
| CAMS Ltd IPO | Book Building | BSE | 12 | ₹2244.33 Cr | ₹1230 | 21 Sep 2020 | 23 Sep 2020 |
Final thoughts
Applying for IPO is purely a personal choice. Click on the links in the IPO List and study well about the company and do subscribe if you are feeling good about the company.
happy investing

Pingback: Shine Fashions IPO Date, Price Band, Details - finvestfox.com
Pingback: Net Pix Shorts IPO Dates and Details - finvestfox.com
Pingback: Mrs. Bectors Food IPO date, price band, details - finvestfox.com
Pingback: Listing Performance of famous IPOs in 2020 - finvestfox.com
Pingback: Top 5 IPOs Of 2020 Based On Subscription - finvestfox.com
Pingback: IRFC IPO Dates, price band, details - finvestfox.com