ICICI Securities OFS is open for subscription from 09 December 2020 to 10 December 2020. the company is aiming to offload a 2.2% stake. at present ICICI bank is holding 77.2% stakes in ICICI Securities. the floor price for the OFS is fixed at ₹440. If the OFS is fully subscribed, ICICI Bank will be able to raise at least ₹313 crores.
ICICI OFS Details
| Symbol | ISEC |
| Series – Non Retail | IS |
| Series – Retail | RS |
| Number of shares being offered for sale | 71,21,403 equity shares of Rs 5/- each. |
| Maximum Bid Quantity | 71,21,403 equity shares |
| Allocation Methodology | Price priority basis |
| Name of the Seller (s) | ICICI Bank Limited |
| Name of the broker (s) on behalf the seller | ICICI Securities Limited and Motilal Oswal Financial Services Limited |
| Face Value | Rs 5 |
| ISIN | INE763G01038 |
| Floor Price | Rs 440 |
| Date of offer | 09-12-2020 and 10-12-2020 |
| Market Lot | 1 Equity Share |
| Tick Size | Rs 0.05 |
| Exchange | BSE & NSE |
| Non Retail Category – Bidding details (IS Series) | |
| Bidding session Date (For IS series) | 09-Dec-2020 |
| Bidding session Time | 09:15 AM to 3:30 PM |
| Series | IS (Non retail category) |
| Date to indicate carry forward of unallocated Bids in Non-retail category | 10-Dec-2020 |
| Carry Forward Timings | 09:15 AM to 3:30 PM |
| Retail category Bidding details (RS Series) | |
| Bidding session Date (For RS series) | 10-Dec-2020 |
| Bidding session Time | 09:15 AM to 3:30 PM |
| Series | RS (Retail category) |
| Reservation portion for Retail | 10% of offer size (As per SEBI OFS Guidelines, Retail bids below the cut-off price shall not be eligible for allocation) |
Final Thoughts
ICICI Securities OFS opens for subscription on 10 December 2020. Non-retail investors can put their bids on 10/12/2020 and Retail investors can subscribe on 11/12/2020. Subscribing for the IRCTC OFS is purely your personal choice. make a detailed study and make an investment according to your analysis.
Happy Investing
