Edelweiss Financial NCD December 2021 will open for subscription from 06 December 2021.
Edelweiss Financial Services Ltd
Incorporated in 1995 in Mumbai as ‘Edelweiss Capital Limited’, Edelweiss Financial Services Limited (EFSL) is an investment banking firm and Merchant Banker. EFSL is also involved in the business including credit including retail and corporate credit, wealth management, asset management, asset reconstruction, and insurance including life and general insurance businesses through its subsidiaries.
Edelweiss Financial has 32 subsidiaries and 10 associate companies as of September 30, 2021. It has 226 offices in 124 cities in India and 6 international locations. It employed approximately 5,685 employees as of September 30, 2021.
Objects of the Issue
- For the purpose of repayment /prepayment of interest and principal of existing borrowings of the company (At least 75%).
- General corporate purposes (Maximum of up to 25%).
NCD Details
Issue Open | Dec 6, 2021 – Dec 27, 2021 |
Security Name | Edelweiss Financial Services Ltd |
Security Type | Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) |
Issue Size (Base) | ₹ 200.00 Crores |
Issue Size (Shelf) | ₹ 300.00 Crores |
Issue Price | ₹ 1000 per NCD |
Face Value | ₹ 1000 each NCD |
Minimum Lot size | 1 NCD |
Market Lot | 1 NCD |
Listing At | BSE |
Credit Rating | CRISIL AA-/Negative and ACUITEE AA/Negative |
Tenor | 24, 36, 60, and 120 Months |
Series | Series I to Series X |
Payment Frequency | Monthly |
Coupon Rates
Series | I | II | III | IV | V | VI | VII | VIII | IX | X |
---|---|---|---|---|---|---|---|---|---|---|
Frequency of Interest Payment | Annual | NA | Monthly | Annual | NA | Monthly | Annual | NA | Monthly | Annual |
Tenor | 24 Months | 24 Months | 36 Months | Thirty six Months | 36 Months | 60 Months | 6O Months | 60 Months | 120 Months | 120 Months |
Coupon (% per annum) for NCD Holders in Category I,II,III and IV | 8.75% | NA | 8.75% | 9.10% | NA | 9.15% | 9.55% | NA | 9.30% | 9.70% |
Effective Yield (per annum) for NCD Holders in category I,II,III and IV | 8.75% | 8.75% | 9.10% | 9.09% | 9.10% | 9.54% | 9.54% | 9.55% | 9.70% | 9.69% |
Amount (Rs/NCD) on Maturity for NCD Holders in Category I,II,III and IV | ₹1,000.00 | ₹1,182.65 | ₹1,000.00 | ₹1,000.00 | ₹1,299.00 | ₹1,000.00 | ₹1,000.00 | ₹1,578.25 | ₹1,000.00 | ₹1,000.00 |
NCD Rating Details
The NCDs proposed to be issued under the issue have been rated “CRISIL AA-/” for an amount of Rs. 10,000 million by CRISIL dated October 22, 2021 and “ACUITE AA” for an amount of Rs. 15,000 million by Acuite dated October 20, 2021.
Company Financials
Particulars | For the year/period ended (Rs in Millions) | ||
---|---|---|---|
31-Mar-21 | 31-Mar-20 | 31-Mar-19 | |
Total Assets | 59,809.30 | 36,792.88 | 37,966.77 |
Total Revenue | 17,218.73 | 2,455.40 | 3,185.83 |
Profit After Tax | 7,162.12 | 825.79 | 1,028.78 |
Company Promoters
- Mr Rashesh Shah
- Venkatchalam Ramaswamy
- Vidya Shah
- Aparna T.C
NCD Lead Manager
- Equirus Capital Private Limited
Registrar
KFintech Private Limited
KFintech, Tower-B, Plot No 31 & 32,
Financial District, Nanakramguda, Gachibowli,
Hyderabad, Telangana India – 500 032.
Phone: 04067162222, 04079611000
Email: efsl2.ncdipo@kfintech.com
Website: https://karisma.kfintech.com/
Company Contact Information
Edelweiss Financial Services Ltd
Edelweiss House, Off C.S.T. Road,
Kalina, Mumbai 400 098,
Maharashtra, India
Phone: +91 22 4009 4400
Email: efslncd@edelweissfin.com
Website: https://www.edelweissfin.com/
Final Thoughts
Non Convertible Debentures (NCD) is a better investment option for those who are looking for a diversified portfolio. investing in Edelweiss Financial NCD December 2021 is purely your personal choice. make a good study and analysis before you make the investment.
Happy Investing